<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cincinnati Ford Dealer &#187; gas mileage</title>
	<atom:link href="http://www.cincinnatiforddealerquotes.com/tag/gas-mileage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cincinnatiforddealerquotes.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 00:13:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2011 Ford Explorer with EcoBoost 2.0-liter delivers 30% better fuel economy than V6</title>
		<link>http://www.cincinnatiforddealerquotes.com/updates-from-ford/2011-ford-explorer-with-ecoboost-2-0-liter-delivers-30-better-fuel-economy-than-v6/</link>
		<comments>http://www.cincinnatiforddealerquotes.com/updates-from-ford/2011-ford-explorer-with-ecoboost-2-0-liter-delivers-30-better-fuel-economy-than-v6/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:29:00 +0000</pubDate>
		<dc:creator>Jonathon Ramsey</dc:creator>
				<category><![CDATA[Ford News from Autoblog.com]]></category>
		<category><![CDATA[Updates from Ford]]></category>
		<category><![CDATA[2011 explorer]]></category>
		<category><![CDATA[2011 Ford Explorer]]></category>
		<category><![CDATA[2011Explorer]]></category>
		<category><![CDATA[2011FordExplorer]]></category>
		<category><![CDATA[autoblog]]></category>
		<category><![CDATA[cincinnati ford dealer]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[Explorer]]></category>
		<category><![CDATA[ford dealer]]></category>
		<category><![CDATA[ford dealer cincinnati]]></category>
		<category><![CDATA[Ford Explorer]]></category>
		<category><![CDATA[FordExplorer]]></category>
		<category><![CDATA[gas mileage]]></category>
		<category><![CDATA[GasMileage]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[ohio ford dealer]]></category>

		<guid isPermaLink="false">http://www.autoblog.com/2010/07/19/2011-ford-explorer-with-ecoboost-2-0-liter-delivers-30-better-f/</guid>
		<description><![CDATA[Filed under: Ford

Ford has got the gas mileage goods on its 2011 EcoBoost-powered Explorer, and it's news you might like if you want one: you'll get 30 percent better mileage with the inline-four than you could with the outgoing V6. Ford did, however,...]]></description>
			<content:encoded><![CDATA[<p>Filed under: <a href="http://www.autoblog.com/category/ford/" rel="tag">Ford</a></p><img vspace="4" hspace="4" border="1" alt="" src="http://www.blogcdn.com/www.autoblog.com/media/2010/07/fordexplorerecoboost.jpg" /><br />
<br />
<a href="http://www.autoblog.com/make/ford">Ford</a> has got the gas mileage goods on its <a href="http://www.autoblog.com/tag/2011+Ford+Explorer/">2011 EcoBoost-powered Explorer</a>, and it's news you might like if you want one: you'll get 30 percent better mileage with the inline-four than you could with the outgoing V6. Ford did, however, leave a key detail out of the press release touting this: it didn't reveal the actual mileage number, "pending EPA certification." <br />
<br />
Nevertheless, with the 2010 Explorer's 210-horsepower, 4.0-liter V6 EPA rated at 14 miles per gallon in the city and 20 out on the highway, you're looking at a healthy increase all over with the four-pot turbo doing the work up front. Follow the jump for Ford's press release that details all the reasons your wallet won't be so sad if you end up buying a 2011 Explorer. <br />
<br />
[Source: Ford]<p><a href="http://www.autoblog.com/2010/07/19/2011-ford-explorer-with-ecoboost-2-0-liter-delivers-30-better-f/" rel="bookmark">Continue reading <em>2011 Ford Explorer with EcoBoost 2.0-liter delivers 30% better fuel economy than V6</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.autoblog.com/2010/07/19/2011-ford-explorer-with-ecoboost-2-0-liter-delivers-30-better-f/">2011 Ford Explorer with EcoBoost 2.0-liter delivers 30% better fuel economy than V6</a> originally appeared on <a href="http://www.autoblog.com">Autoblog</a> on Mon, 19 Jul 2010 11:29:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.autoblog.com/2010/07/19/2011-ford-explorer-with-ecoboost-2-0-liter-delivers-30-better-f/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://www.autoblog.com/forward/19559122/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.autoblog.com/2010/07/19/2011-ford-explorer-with-ecoboost-2-0-liter-delivers-30-better-f/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.cincinnatiforddealerquotes.com/updates-from-ford/2011-ford-explorer-with-ecoboost-2-0-liter-delivers-30-better-fuel-economy-than-v6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

